Statistics
The entire Broomall Fire Company is made up of
a staff of 89 volunteer firefighters and support personnel. The Broomall Fire Company serves an
approximately 11 square mile area of western Delaware County, Pennsylvania. The
population is 24,000 living in homes and townhouses ranging in value from
$90,000 to $3 million. Marple Township also includes numerous apartments and
commercial complexes. For the past several years, the Fire Company’s yearly
operating budget has been in excess of $220,000, not including the purchase of
any apparatus. The Township of Marple supplies less than 1/3 of this amount,
which means the members of the Company must raise the remainder of all funds to
remain solvent.
Below is a breakdown of the calls the Broomall Fire Company responded to in
the periods indicated.
New NFIRS Statistics Chart
Link to NFIRS Incident Codes
| Year | 2006 | 2007 |
July 2008 |
2008 |
|
| Incident Type | Incident Code |
||||
| Fire |
1 |
122 | 144 | 9 | 87 |
| Overpressure,Rupture,
Explosion, Overheat (No Fire) |
2 | 0 | 2 | 1 | 3 |
| Rescue & Emergency Medical Service Incident | 3 | 121 | 128 | 7 | 58 |
| Hazadous Condition
(No Fire) |
4 | 109 | 90 | 17 | 80 |
| Service Call | 5 | 32 | 29 | 1 | 10 |
| Good Intent Call | 6 | 151 | 112 | 4 | 75 |
| False Alarm & False Call | 7 | 180 | 188 | 25 | 135 |
| Severe Weather & Natural Disaster | 8 | 3 | 2 | 0 | 1 |
| Special Incident Type | 9 | 1 | 5 | 0 | 0 |
| Total | 719 | 700 | 64 | 439 |
Old Statistics Chart
| Year |
1999 |
2000 |
2001 | 2002 | 2003 | 2004 | 2005 |
| Structure Fires | 47 | 41 | 58 | 52 | 79 | 73 | 120 |
| Vehicles Fires | 44 | 53 | 58 | 55 | 52 | 66 | 36 |
| Grass/Brush Fires | 34 | 12 | 39 | 19 | 21 | 16 | 25 |
| Trash Fires | 7 | 9 | 6 | 11 | 5 | 17 | 7 |
| Accident/Rescue | 83 | 90 | 98 | 116 | 147 | 145 | 126 |
| Hazardous Conditions | 38 | 31 | 39 | 34 | 82 | 67 | 59 |
| Alarm with No Fire | 219 | 299 | 264 | 261 | 264 | 223 | 235 |
| Mutual Aid | 54 | 25 | 24 | 12 | 14 | 2 | 37 |
| Electrical/Mechanical Malfunction |
34 | 29 | 21 | 14 | 15 | 13 | 17 |
| Public Service | 57 | 6 | 6 | 8 | 29 | 14 | 15 |
| Misc. Outdoors | 16 | 13 | 27 | 25 | 1 | 17 | 9 |
| Total | 636 | 608 | 653 | 611 | 743 | 671 | 686 |
© 2002-2008, Broomall Fire Company, Delaware County, PA.